Authors: Bo Xue1, Pascal Schlapfer1, Seung Yon Rhee1, Peifen Zhang1
1Carnegie Institution for Science
Taxonomic lineage: cellular organisms, Eukaryota, Viridiplantae, Streptophyta, Streptophytina, Embryophyta, Tracheophyta, Euphyllophyta, Spermatophyta, Magnoliophyta, Mesangiospermae, eudicotyledons, Gunneridae, Pentapetalae, rosids, rosids incertae sedis, Vitales, Vitaceae, Vitis, Vitis vinifera
Unification Links: NCBI-Taxonomy:29760
| Replicon | Total Genes | Protein Genes | RNA Genes | Pseudogenes | Size (bp) | NCBI Link |
| 1 Undisplayed Contigs/Replicons | 0 | 5785 | 0 | 0 | 0 | |
| Total: | 5785 | 5785 | 0 | 0 | ||
| Genes without a physical map position: | 5785 |
| Pathways: | 452 |
| Enzymatic Reactions: | 2937 |
| Transport Reactions: | 78 |
| Polypeptides: | 5790 |
| Protein Complexes: | 1 |
| Enzymes: | 5789 |
| Transporters: | 316 |
| Compounds: | 2466 |
| Transcription Units: | 0 |
| tRNAs: | 0 |
| Go-Terms: | 3 |
Genetic Code Number:
1 -- Standard
PGDB Unique ID: 33